BANK OF INDIA | |||||||
Branch | Name of the applicant |
Activity | Category | Urban/ Rural |
Project cost (Rs. in lakhs) |
Margin Money ( Rs. in lakhs) |
Employment |
Arumbavur | R.Kaliyaperumal. | Barber shop | OBC | R | 0.93 | 0.33 | 2 |
Arumbavur | K.Menaka | Readymade garments | SC/W | R | 1.00 | 0.35 | 2 |
Arumbavur | M.Jamal Mohamed | Country Bricks | MINORITY | R | 5.00 | 1.75 | 30 |
Arumbavur | N.Rajendiran | Inverter Assembling | OBC | R | 5.00 | 1.75 | 5 |
Malayalapatti | S.Annadurai | Xerox Centre | PHC | R | 1.00 | 0.35 | 2 |
Malayalapatti | S.Muthuraman | Country Bricks | OBC | R | 1.48 | 0.52 | 15 |
Malayalapatti | M.Murugan | Country Bricks | ST | R | 4.80 | 1.68 | 20 |
Malayalapatti | K.Rajeswari | Fly Ash Bricks | OBC/W | R | 24.75 | 8.66 | 26 |
CANARA BANK | |||||||
Branch | Name of the applicant |
Activity | Category | Urban/ Rural |
Project cost (Rs. in lakhs) |
Margin Money ( Rs. in lakhs) |
Employment |
Thuraimangalam | A.Murugan. | Vulcanizing works | SC | R | 0.75 | 0.26 | 4 |
Perambalur | R.Rajan | Xerox centre | MINORITY | U | 0.95 | 0.24 | 2 |
Perambalur | D.Haribaskar | DTP center | SC | U | 5.49 | 1.38 | 10 |
Perambalur | T.Perumal | Flour Mill | OBC | U | 1.00 | 0.25 | 5 |
Perambalur | D.Mani | Wood works | OBC | U | 2.20 | 0.55 | 6 |
Perambalur | Periammal | Offset printing | PHC/W | U | 2.02 | 0.50 | 5 |
Perambalur | M.Shaikdhavooth | DTP center | MINORITY | U | 4.00 | 1.00 | 5 |
Perambalur | M.Sathyaseelan | Digital printing | OBC | U | 15.88 | 3.80 | 17 |
Kolakkanathem | A.T.Natarajan | Blue metal jelly mfg | OBC | R | 25.00 | 8.75 | 30 |
CITY UNION BANK | |||||||
Branch | Name of the applicant |
Activity | Category | Urban/ Rural |
Project cost (Rs. in lakhs) |
Margin Money ( Rs. in lakhs) |
Employment |
Perambalur | M. Namanathan. . | Xerox centre | SC | U | 1.00 | 0.25 | 4 |
INDIAN BANK | |||||||
Branch | Name of the applicant |
Activity | Category | Urban/ Rural |
Project cost (Rs. in lakhs) |
Margin Money ( Rs. in lakhs) |
Employment |
Perambalur | S.Senthilkumar | Savouries Mfg | OBC | R | 1.00 | 0.35 | 2 |
Perambalur | S.Reena | Bitumen mixer plant | OBC/W | R | 9.45 | 3.30 | 30 |
Perambalur | K.Raja. | Blue metal jelly mfg | OBC | R | 24.91 | 8.72 | 30 |
INDIAN OVERSEAS BANK | |||||||
Branch | Name of the applicant |
Activity | Category | Urban/ Rural |
Project cost (Rs. in lakhs) |
Margin Money ( Rs. in lakhs) |
Employment |
Alathurgate | P.Ayyasamy. | Liquid soap | OBC | R | 0.19 | 0.07 | 2 |
Pennakonam | K.Vijiyakumar | Candle | OBC | R | 0.30 | 0.10 | 2 |
Veppur. | P. Paramasivam. | Hiring of radio &mick set | SC | R | 0.75 | 0.26 | 2 |
Eraiyur | A.Rajendran(Society) | Mani Malai Mfg | OBC | R | 4.95 | 1.74 | 27 |
Kaikalathur. @ Nerkunam. | B.Rani | Xerox centre | OBC/W | R | 1.05 | 0.37 | 2 |
Pennakonam | V.Periasamy | Wood Planning | OBC | R | 1.65 | 0.58 | 3 |
Perambalur | A.Deenadayalan | Tyre&Tube Valcunising works | OBC | U | 1.00 | 0.25 | 2 |
Perambalur | W.H.Pakkiaseeli | ICE Cream Production &Sales | OBC/W | U | 2.00 | 0.50 | 5 |
Perambalur | R.Revathi | Clamp mfg | G/W | U | 5.10 | 1.28 | 10 |
Veppanthattai | P.Pitchaipillai | Cattle feed | OBC | R | 3.00 | 1.05 | 6 |
Veppur. | P. Selvamani, | Photo video& xerox | SC/W | R | 1.00 | 0.35 | 2 |
STATE BANK OF INDIA | |||||||
Branch | Name of the applicant |
Activity | Category | Urban/ Rural |
Project cost (Rs. in lakhs) |
Margin Money ( Rs. in lakhs) |
Employment |
Perambalur | D.Ponmuniammal | Readymade garments | OBC/W | U | 1.16 | 0.29 | 5 |
UNION BANK OF INDIA | |||||||
Branch | Name of the applicant |
Activity | Category | Urban/ Rural |
Project cost (Rs. in lakhs) |
Margin Money ( Rs. in lakhs) |
Employment |
Chettikulam | B.AmulRani | Tailoring Centre | G/W | R | 0.50 | 0.17 | 3 |
Chettikulam | P.Bama | Net Browsing centre | OBC/W | U | 5.33 | 1.33 | 3 |
Melamathur | N.Selvarasu | Vermi Compost | OBC | R | 1.41 | 0.54 | 3 |
Valikandapuram | S.Sumathi | Sweets& Savouries | OBC/W | U | 2.50 | 0.62 | 2 |
Valikandapuram | R.Mallappillai | Ice Cream .Butter Mfg | OBC | U | 10.00 | 2.50 | 15 |
![]() |
![]() |
![]() |
Copyright © 2009. DIC, Perambalur